Key figures 2020–2024
Here you can find the key figures of the School of Business

STUDENTS |
2024 |
2023 |
2022 |
2021 |
2020 |
All enrolled students | 4530 | 4334 | 4090 | 3904 | 3822 |
Bachelor’s students | 2250 | 2140 | 2004 | 1905 | 1876 |
Master’s students | 2068 | 1989 | 1881 | 1809 | 1760 |
Doctoral students | 212 | 205 | 205 | 190 | 186 |
Outgoing exchange students | 417 | 391 | 376 | 128* | 228 |
Incoming exchange students | 361 | 357 | 349 | 232 | 209 |
* Covid-19 affected dramatically the number of outgoing exchange students.
AWARDED DEGREES |
2024 |
2023 |
2022 |
2021 |
2020 |
µþ²¹³¦³ó±ð±ô´Ç°ù²õ’ | 437 | 447 | 405 | 395 | 448 |
²Ñ²¹²õ³Ù±ð°ù²õ’ | 552 | 476 | 472 | 463 | 474 |
Doctorates | 23 | 24 | 16 | 8 | 17 |
RESEARCH |
2024 |
2023 |
2022 |
2021 |
2020 |
Number of peer-reviewed articles in scientific journals | 156 | 134 | 164 | 167 | 164 |
Financial Times 50 articles | 26 | 23 | 18 | 12 | 30 |
Top 10 Publications (%) | 16,8 | 18,2 | 18,5 | 20,1 | 18,2 |
Competitive research funding (M€) | 3,8 | 3,0 | 3,5 | 3,0 | 3,1 |
N.B. The numbers/amounts have been published by the reporting year (not publishing year). Regarding the FT50 statistics, the numbers include not only peer-reviewed articles, but other publications, too.
FACULTY AND STAFF |
2024 |
2023 |
2022 |
2021 |
2020 |
Total number of faculty and staff | 416 | 362 | 368 | 348 | 342 |
Academic personnel, incl. doctoral students | 339 | 291 | 289 | 273 | 277 |
- Professors | 92 | 85 | 83 | 80 | 79 |
- Other professor-level faculty members | 11 | 11 | 11 | 17 | 23 |
- Lecturers and research fellows | 26 | 26 | 21 | 21 | 20 |
- Research focused personnel* | 14 | 5 | 5 | 1 | 2 |
- Post-doctoral researchers | 55 | 37 | 35 | 36 | 51 |
- Project employees and other academics | 18 | 20 | 25 | 27 | 18 |
- Doctoral students | 123 | 107 | 109 | 91 | 84 |
Service personnel | 77 | 71 | 79 | 75 | 65 |
*Staff Scientists, Senior Advisors, Senior Scientists, mostly working in CKIR
About the School
We work for better business and a better society. We educate experts and leaders for the future and contribute to society through impactful research, long-term partnerships and societal engagement. We are one of the leading business schools in Europe. Until the Aalto University was created in 2010, the name of the School of Business was the Helsinki School of Economics.
